CentOS/RedHat Linux 内核版本
[info] 说明
CentOS 与 RedHat Linux的内核版本是一样的,因此下面的内核版本CentOS和RedHat Linux是通用的。
- CentOS 7/RedHat Linux 7
- CentOS 6/RedHat Linux 6
- CentOS 5/RedHat Linux 5
- CentOS 5_Xen/RedHat Linux 5_Xen
CentOS7
- | - | - |
---|---|---|
3.10.0-862.el7.x86_64 | 3.10.0-693.el7.x86_64 | 3.10.0-514.2.2.el7.x86_64 |
3.10.0-327.el7.x86_64 | 3.10.0-229.el7.x86_64 | 3.10.0-123.el7.x86_64 |
CentOS6
x86 | x64 |
---|---|
2.6.32-754.el6.i686 | 2.6.32-754.el6.x86_64 |
2.6.32-696.el6.i686 | 2.6.32-696.el6.x86_64 |
2.6.32-642.el6.i686 | 2.6.32-642.el6.x86_64 |
2.6.32-573.el6.i686 | 2.6.32-573.el6.x86_64 |
2.6.32-504.el6.i686 | 2.6.32-504.el6.x86_64 |
2.6.32-431.el6.i686 | 2.6.32-431.el6.x86_64 |
2.6.32-358.el6.i686 | 2.6.32-358.el6.x86_64 |
2.6.32-279.el6.i686 | 2.6.32-279.el6.x86_64 |
2.6.32-220.el6.i686 | 2.6.32-220.el6.x86_64 |
2.6.32-131.el6.i686 | 2.6.32-131.el6.x86_64 |
2.6.32-71.el6.i686 | 2.6.32-71.el6.x86_64 |
CentOS5
x86 | x64 | x86_pae |
---|---|---|
2.6.18-419.el5-i686 | 2.6.18-419.el5-x86_64 | 2.6.18-419.el5PAE-i686 |
2.6.18-418.el5-i686 | 2.6.18-418.el5-x86_64 | 2.6.18-418.el5PAE-i686 |
2.6.18-417.el5-i686 | 2.6.18-417.el5-x86_64 | 2.6.18-417.el5PAE-i686 |
2.6.18-416.el5-i686 | 2.6.18-416.el5-x86_64 | 2.6.18-416.el5PAE-i686 |
2.6.18-412.el5-i686 | 2.6.18-412.el5-x86_64 | 2.6.18-412.el5PAE-i686 |
2.6.18-411.el5-i686 | 2.6.18-411.el5-x86_64 | 2.6.18-411.el5PAE-i686 |
2.6.18-410.el5-i686 | 2.6.18-410.el5-x86_64 | 2.6.18-410.el5PAE-i686 |
2.6.18-409.el5-i686 | 2.6.18-409.el5-x86_64 | 2.6.18-409.el5PAE-i686 |
2.6.18-408.el5-i686 | 2.6.18-408.el5-x86_64 | 2.6.18-408.el5PAE-i686 |
2.6.18-407.el5-i686 | 2.6.18-407.el5-x86_64 | 2.6.18-407.el5PAE-i686 |
2.6.18-406.el5-i686 | 2.6.18-406.el5-x86_64 | 2.6.18-406.el5PAE-i686 |
2.6.18-404.el5-i686 | 2.6.18-404.el5-x86_64 | 2.6.18-404.el5PAE-i686 |
2.6.18-402.el5-i686 | 2.6.18-402.el5-x86_64 | 2.6.18-402.el5PAE-i686 |
2.6.18-400.el5-i686 | 2.6.18-400.el5-x86_64 | 2.6.18-400.el5PAE-i686 |
2.6.18-398.el5-i686 | 2.6.18-398.el5-x86_64 | 2.6.18-398.el5PAE-i686 |
2.6.18-371.el5-i686 | 2.6.18-371.el5-x86_64 | 2.6.18-371.el5PAE-i686 |
2.6.18-348.el5-i686 | 2.6.18-348.el5-x86_64 | 2.6.18-348.el5PAE-i686 |
2.6.18-308.el5-i686 | 2.6.18-308.el5-x86_64 | 2.6.18-308.el5PAE-i686 |
2.6.18-274.el5-i686 | 2.6.18-274.el5-x86_64 | 2.6.18-274.el5PAE-i686 |
2.6.18-238.el5-i686 | 2.6.18-238.el5-x86_64 | 2.6.18-238.el5PAE-i686 |
2.6.18-194.el5-i686 | 2.6.18-194.el5-x86_64 | 2.6.18-194.el5PAE-i686 |
2.6.18-164.el5-i686 | 2.6.18-164.el5-x86_64 | 2.6.18-164.el5PAE-i686 |
2.6.18-128.el5-i686 | 2.6.18-128.el5-x86_64 | 2.6.18-128.el5PAE-i686 |
2.6.18-92.el5-i686 | 2.6.18-92.el5-x86_64 | 2.6.18-92.el5PAE-i686 |
2.6.18-53.el5-i686 | 2.6.18-53.el5-x86_64 | 2.6.18-53.el5PAE-i686 |
2.6.18-8.el5-i686 | 2.6.18-8.el5-x86_64 | 2.6.18-8.el5PAE-i686 |
CentOS5Xen
x86 | x64 |
---|---|
2.6.18-419.el5xen-i686 | 2.6.18-419.el5xen-x86_64 |
2.6.18-416.el5xen-i686 | 2.6.18-416.el5xen-x86_64 |
2.6.18-412.el5xen-i686 | 2.6.18-412.el5xen-x86_64 |
2.6.18-411.el5xen-i686 | 2.6.18-411.el5xen-x86_64 |
2.6.18-410.el5xen-i686 | 2.6.18-410.el5xen-x86_64 |
2.6.18-409.el5xen-i686 | 2.6.18-409.el5xen-x86_64 |
2.6.18-408.el5xen-i686 | 2.6.18-408.el5xen-x86_64 |
2.6.18-407.el5xen-i686 | 2.6.18-407.el5xen-x86_64 |
2.6.18-406.el5xen-i686 | 2.6.18-406.el5xen-x86_64 |
2.6.18-404.el5xen-i686 | 2.6.18-404.el5xen-x86_64 |
2.6.18-402.el5xen-i686 | 2.6.18-402.el5xen-x86_64 |
2.6.18-400.el5xen-i686 | 2.6.18-400.el5xen-x86_64 |
2.6.18-398.el5xen-i686 | 2.6.18-398.el5xen-x86_64 |
2.6.18-371.el5xen-i686 | 2.6.18-371.el5xen-x86_64 |
2.6.18-348.el5xen-i686 | 2.6.18-348.el5xen-x86_64 |
2.6.18-308.el5xen-i686 | 2.6.18-308.el5xen-x86_64 |
2.6.18-274.el5xen-i686 | 2.6.18-274.el5xen-x86_64 |
2.6.18-238.el5xen-i686 | 2.6.18-238.el5xen-x86_64 |
2.6.18-194.el5xen-i686 | 2.6.18-194.el5xen-x86_64 |
2.6.18-164.el5xen-i686 | 2.6.18-164.el5xen-x86_64 |
2.6.18-128.el5xen-i686 | 2.6.18-128.el5xen-x86_64 |
2.6.18-92.el5xen-i686 | 2.6.18-92.el5xen-x86_64 |
2.6.18-53.el5xen-i686 | 2.6.18-53.el5xen-x86_64 |
2.6.18-8.el5xen-i686 | 2.6.18-8.el5xen-x86_64 |